| FPl. | Name | Club | Points | C1 | C2 |
|---|---|---|---|---|---|
| 1 | Lorraine MCNAMARA / Quinn CARPENTER |   | 31.58 | 1 | 3 |
| 2 | Victoria SUTTORA / Kyle MACMILLIAN |   | 30.93 | 3 | 1 |
| 3 | Danvi PHAM / Vu PHAM |   | 30.18 | 4 | 2 |
| 4 | Tori LOOK / David BOTERO |   | 29.20 | 2 | 4 |
| 5 | Lauren CARRIG / Heinrich FOURIE |   | 17.92 | 5 | 5 |
Last Update: 6/16/2007 21:26