| Pl. | Name | Club | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Morgan VOLPE |   | 23.90 | 11.60 |   | 12.30 | 3.31 | 3.44 | 3.50 | 3.63 | 3.69 | 0.00 | #7 |
| 2 | Kay BERGDOLT |   | 23.81 | 12.60 |   | 11.21 | 3.19 | 2.88 | 3.19 | 3.44 | 3.31 | 0.00 | #15 |
| 3 | Molly CRAWFORD |   | 23.02 | 11.93 |   | 11.09 | 3.06 | 2.88 | 3.25 | 3.25 | 3.38 | 0.00 | #11 |
| 4 | Rebecca HENKE |   | 21.09 | 10.97 |   | 10.12 | 2.94 | 2.69 | 2.94 | 2.88 | 3.00 | 0.00 | #8 |
| 5 | Danielle DUPONT |   | 19.63 | 8.85 |   | 11.78 | 3.44 | 3.25 | 3.31 | 3.31 | 3.50 | 1.00 | #4 |
| 6 | Tricia DEFELICE |   | 19.29 | 10.51 |   | 9.78 | 2.94 | 2.31 | 2.94 | 2.88 | 2.88 | 1.00 | #10 |
| 7 | Danielle VIOLA |   | 18.70 | 9.67 |   | 10.03 | 3.19 | 2.69 | 2.81 | 2.75 | 2.88 | 1.00 | #13 |
| 8 | Ashlyn GAUGHAN |   | 17.30 | 9.72 |   | 7.58 | 2.38 | 2.00 | 1.94 | 2.31 | 2.19 | 0.00 | #1 |
| 9 | Cassandra SHAW |   | 17.11 | 7.65 |   | 10.46 | 3.19 | 2.81 | 2.88 | 3.00 | 3.06 | 1.00 | #14 |
| 10 | Jocelyn LEGERE |   | 16.93 | 7.95 |   | 8.98 | 2.50 | 2.13 | 2.63 | 2.69 | 2.88 | 0.00 | #2 |
| 11 | Morgan LAFAVE |   | 14.08 | 7.19 |   | 7.89 | 2.19 | 2.00 | 2.31 | 2.38 | 2.38 | 1.00 | #5 |
| 12 | Jackie FAMIGLIETTI |   | 14.00 | 5.57 |   | 9.43 | 2.88 | 2.44 | 2.75 | 2.63 | 2.75 | 1.00 | #9 |
| 13 | Gillian SAUNDERS |   | 13.83 | 7.12 |   | 8.71 | 2.44 | 2.31 | 2.56 | 2.50 | 2.63 | 2.00 | #3 |
| 14 | Rebecca CARD |   | 13.45 | 6.84 |   | 7.61 | 2.31 | 2.06 | 2.13 | 2.19 | 2.19 | 1.00 | #12 |
| 15 | Aurora MICHEL |   | 13.26 | 6.89 |   | 8.37 | 2.56 | 2.38 | 2.00 | 2.63 | 2.38 | 2.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 6/16/2007 21:26