| Pl. | Name | Club | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Allison TIMLEN |   | 27.92 | 15.13 |   | 12.79 | 3.88 | 3.38 | 3.88 | 3.56 | 3.56 | 0.00 | #7 |
| 2 | Brenna DOHERTY |   | 26.87 | 14.57 |   | 12.30 | 4.00 | 3.19 | 3.56 | 3.38 | 3.44 | 0.00 | #4 |
| 3 | Elise ENG |   | 25.16 | 13.28 |   | 11.88 | 3.38 | 3.19 | 3.75 | 3.38 | 3.25 | 0.00 | #12 |
| 4 | Anna BERNSTEIN |   | 23.64 | 12.20 |   | 11.44 | 3.38 | 3.00 | 3.31 | 3.38 | 3.25 | 0.00 | #9 |
| 5 | Melissa YAP |   | 22.00 | 11.93 |   | 10.07 | 3.06 | 2.69 | 2.94 | 2.81 | 2.88 | 0.00 | #3 |
| 6 | Nia GUNDERSON-SMITH |   | 21.68 | 11.47 |   | 10.21 | 2.88 | 2.88 | 3.00 | 3.06 | 2.75 | 0.00 | #5 |
| 7 | Sarah YASENKA |   | 21.10 | 9.77 |   | 11.33 | 3.31 | 3.06 | 3.19 | 3.50 | 3.13 | 0.00 | #14 |
| 8 | Taylor HOOVER |   | 20.12 | 11.62 |   | 10.50 | 3.31 | 3.00 | 2.81 | 3.06 | 2.81 | 2.00 | #8 |
| 9 | Jordan BAUTH |   | 20.06 | 7.72 |   | 12.34 | 3.63 | 3.44 | 3.44 | 3.56 | 3.56 | 0.00 | #16 |
| 10 | Miranda ALLISON |   | 18.04 | 8.44 |   | 9.60 | 2.25 | 2.81 | 2.81 | 2.94 | 2.88 | 0.00 | #13 |
| 11 | Brittney GILMORE |   | 17.96 | 9.23 |   | 9.73 | 3.00 | 2.88 | 2.63 | 2.88 | 2.50 | 1.00 | #11 |
| 12 | Anastassia MEDVEDEVA |   | 15.35 | 7.67 |   | 7.68 | 2.38 | 2.13 | 2.31 | 2.25 | 1.88 | 0.00 | #2 |
| 13 | Aarin DREYER |   | 12.78 | 5.94 |   | 6.84 | 1.88 | 1.94 | 1.94 | 2.00 | 2.00 | 0.00 | #17 |
| 14 | Brenna CAGWIN |   | 7.16 | 6.07 |   | 6.09 | 1.69 | 1.88 | 1.63 | 1.81 | 1.69 | 5.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 6/16/2007 21:26