| Pl. | Name | Club | TSS = | TES + |   | PCS + | SS | TI | PF | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lorraine MCNAMARA / Quinn CARPENTER |   | 16.02 | 17.73 |   | 14.30 | 2.83 | 2.75 | 3.00 | 2.92 | 0.00 | #3 |
| 2 | Tori LOOK / David BOTERO |   | 14.61 | 15.67 |   | 13.55 | 2.83 | 2.75 | 2.50 | 2.67 | 0.00 | #4 |
| 3 | Victoria SUTTORA / Kyle MACMILLIAN |   | 14.24 | 16.00 |   | 12.47 | 2.75 | 2.17 | 2.58 | 2.50 | 0.00 | #2 |
| 4 | Danvi PHAM / Vu PHAM |   | 13.92 | 15.20 |   | 12.64 | 2.67 | 2.25 | 2.58 | 2.67 | 0.00 | #5 |
| 5 | Lauren CARRIG / Heinrich FOURIE |   | 8.64 | 11.93 |   | 7.34 | 1.58 | 1.42 | 1.42 | 1.42 | 2.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
| IN | Interpretation |
Last Update: 6/16/2007 21:26