| Pl. | Name | Club | TSS = | TES + |   | PCS + | SS | TI | PF | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Victoria SUTTORA / Kyle MACMILLIAN |   | 16.69 | 17.30 |   | 16.08 | 3.25 | 3.08 | 3.25 | 3.33 | 0.00 | #5 |
| 2 | Danvi PHAM / Vu PHAM |   | 16.26 | 16.43 |   | 16.08 | 3.25 | 3.08 | 3.25 | 3.33 | 0.00 | #3 |
| 3 | Lorraine MCNAMARA / Quinn CARPENTER |   | 15.56 | 16.44 |   | 14.67 | 2.92 | 2.75 | 3.08 | 3.08 | 0.00 | #1 |
| 4 | Tori LOOK / David BOTERO |   | 14.59 | 15.10 |   | 14.08 | 3.00 | 2.50 | 2.83 | 3.00 | 0.00 | #2 |
| 5 | Lauren CARRIG / Heinrich FOURIE |   | 9.28 | 11.73 |   | 6.83 | 1.58 | 1.25 | 1.33 | 1.25 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
| IN | Interpretation |
Last Update: 6/16/2007 21:26