| Pl. | Name | Club | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Samantha CESARIO |   | 30.04 | 14.93 |   | 15.11 | 4.13 | 4.00 | 3.94 | 4.00 | 4.06 | 0.00 | #7 |
| 2 | Christalyn TRIMILOVE |   | 30.00 | 15.43 |   | 15.57 | 4.50 | 3.81 | 4.25 | 4.00 | 4.19 | 1.00 | #4 |
| 3 | Mariah BRAXTON |   | 26.23 | 12.93 |   | 14.30 | 4.00 | 3.81 | 3.56 | 3.88 | 3.81 | 1.00 | #2 |
| 4 | Ly PHAM |   | 23.96 | 11.32 |   | 12.64 | 3.44 | 3.38 | 3.38 | 3.25 | 3.38 | 0.00 | #1 |
| 5 | Danielle VIOLA |   | 23.30 | 11.87 |   | 12.43 | 3.63 | 3.00 | 3.25 | 3.25 | 3.44 | 1.00 | #9 |
| 6 | Kendall WYCKOFF |   | 22.33 | 9.53 |   | 13.80 | 3.81 | 3.38 | 3.75 | 3.50 | 3.94 | 1.00 | #3 |
| 7 | Rebecca HUMMEL |   | 22.16 | 10.67 |   | 11.49 | 3.19 | 2.69 | 3.00 | 3.13 | 3.31 | 0.00 | #10 |
| 8 | Molly NOVELLO |   | 21.52 | 11.25 |   | 11.27 | 3.25 | 2.88 | 2.94 | 3.13 | 2.81 | 1.00 | #8 |
| 9 | Deanna BAUDO |   | 19.74 | 8.92 |   | 11.82 | 3.31 | 2.88 | 3.19 | 3.13 | 3.25 | 1.00 | #6 |
| 10 | Jessica MITCHELL |   | 12.05 | 4.97 |   | 7.08 | 2.31 | 1.88 | 1.69 | 1.81 | 1.75 | 0.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 6/16/2007 21:26