| Pl. | Name | Club | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lauren RYAN |   | 33.56 | 18.41 |   | 15.15 | 4.38 | 3.56 | 4.44 | 3.81 | 4.00 | 0.00 | #8 |
| 2 | Samantha VELOSO |   | 28.03 | 12.87 |   | 15.16 | 4.06 | 3.88 | 4.13 | 4.13 | 4.00 | 0.00 | #4 |
| 3 | Julia BERNSTEIN |   | 27.63 | 14.95 |   | 12.68 | 3.38 | 3.19 | 3.44 | 3.50 | 3.38 | 0.00 | #6 |
| 4 | Charlotte ROBBINS |   | 25.56 | 14.00 |   | 12.56 | 3.50 | 3.31 | 3.44 | 3.31 | 3.19 | 1.00 | #5 |
| 5 | Heather-Joy MILLER |   | 24.25 | 12.30 |   | 12.95 | 3.44 | 3.31 | 3.69 | 3.38 | 3.44 | 1.00 | #3 |
| 6 | Courtney BIBBS |   | 24.24 | 12.29 |   | 12.95 | 3.75 | 3.38 | 3.31 | 3.44 | 3.38 | 1.00 | #11 |
| 7 | Nicole TURCHI |   | 22.30 | 10.84 |   | 11.46 | 3.25 | 2.94 | 3.13 | 3.06 | 2.88 | 0.00 | #7 |
| 8 | Eleanor ELCHERT |   | 20.78 | 9.78 |   | 12.00 | 3.25 | 3.06 | 3.31 | 3.19 | 3.19 | 1.00 | #1 |
| 9 | Meghan BARR |   | 20.13 | 10.09 |   | 10.04 | 2.56 | 2.38 | 2.81 | 2.88 | 2.75 | 0.00 | #10 |
| 10 | Pamela KUBIAK |   | 18.83 | 8.69 |   | 10.14 | 2.69 | 2.50 | 2.81 | 2.81 | 2.69 | 0.00 | #9 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 6/16/2007 21:26