| Pl. | Name | Club | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Katrina HACKER |   | 49.90 | 27.40 |   | 22.50 | 5.69 | 5.13 | 5.81 | 5.69 | 5.81 | 0.00 | #2 |
| 2 | Adriana DESANCTIS |   | 38.84 | 19.94 |   | 18.90 | 5.00 | 4.63 | 4.56 | 4.75 | 4.69 | 0.00 | #3 |
| 3 | Ryan COOMBS |   | 24.59 | 10.94 |   | 14.65 | 3.94 | 3.50 | 3.56 | 3.81 | 3.50 | 1.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 6/16/2007 21:26