| Pl. | Name | Club | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jeremy STEEGER |   | 36.06 | 18.06 |   | 18.00 | 4.13 | 3.81 | 4.19 | 4.06 | 3.81 | 0.00 | #3 |
| 2 | Allister CHANG |   | 33.03 | 16.08 |   | 16.95 | 4.00 | 3.69 | 3.63 | 3.75 | 3.75 | 0.00 | #1 |
| 3 | Bobby CRAWFORD |   | 31.31 | 12.41 |   | 18.90 | 4.06 | 4.25 | 4.00 | 4.38 | 4.31 | 0.00 | #2 |
| 4 | Matt JULYAN |   | 29.27 | 14.52 |   | 15.75 | 3.56 | 3.50 | 3.38 | 3.69 | 3.38 | 1.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 6/16/2007 21:26