| Pl. | Name | Club | TSS = | TES + |   | PCS + | SS | TI | PF | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rachel HAYES / Luis CATACORA | / | 22.75 | 20.13 |   | 17.79 | 3.58 | 3.50 | 3.67 | 3.50 | 0.00 | #3 |
| 2 | Morgan GRANT / Ross GUDIS | / | 19.75 | 17.37 |   | 15.55 | 3.00 | 3.25 | 3.00 | 3.17 | 0.00 | #1 |
| 3 | Kristina REXFORD / Michael PARSONS |   | 17.38 | 16.00 |   | 12.96 | 2.83 | 2.42 | 2.50 | 2.58 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
| IN | Interpretation |
Last Update: 6/16/2007 21:26