| Pl. | Name | Club | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kristine MUSADEMBA |   | 50.61 | 30.66 |   | 19.95 | 5.31 | 4.63 | 5.19 | 4.88 | 4.94 | 0.00 | #5 |
| 2 | Blake ROSENTHAL |   | 41.84 | 21.54 |   | 20.30 | 5.31 | 4.81 | 5.13 | 4.94 | 5.19 | 0.00 | #12 |
| 3 | Sabrina LOGREN |   | 35.43 | 18.48 |   | 16.95 | 4.50 | 4.06 | 4.19 | 4.19 | 4.25 | 0.00 | #6 |
| 4 | Katrina GUMBINNER |   | 34.74 | 18.84 |   | 15.90 | 4.00 | 3.75 | 3.81 | 4.00 | 4.31 | 0.00 | #4 |
| 5 | Sigrid YOUNG |   | 34.24 | 17.09 |   | 18.15 | 4.56 | 4.19 | 4.69 | 4.50 | 4.75 | 1.00 | #11 |
| 6 | Leslie Ann ALASAGAS |   | 32.67 | 15.37 |   | 17.30 | 4.50 | 4.00 | 4.38 | 4.25 | 4.50 | 0.00 | #2 |
| 7 | April BELLAS |   | 32.10 | 17.00 |   | 16.10 | 4.25 | 3.88 | 3.94 | 4.06 | 4.00 | 1.00 | #13 |
| 8 | Rachel NEVARES |   | 28.58 | 13.38 |   | 16.20 | 4.25 | 3.69 | 4.00 | 4.06 | 4.25 | 1.00 | #1 |
| 9 | Kaela PFLUMM |   | 28.25 | 13.15 |   | 17.10 | 4.50 | 4.13 | 4.00 | 4.38 | 4.38 | 2.00 | #7 |
| 10 | Lisa YEE |   | 28.11 | 12.71 |   | 15.40 | 4.19 | 3.88 | 3.69 | 3.75 | 3.75 | 0.00 | #9 |
| 11 | Rachel MANNING |   | 22.21 | 10.21 |   | 13.00 | 3.44 | 3.31 | 3.13 | 3.25 | 3.13 | 1.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 6/16/2007 21:26