| Pl. | Name | Club | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sarah YASENKA |   | 37.54 | 19.93 |   | 17.61 | 2.92 | 2.58 | 3.08 | 2.75 | 2.75 | 0.00 | #5 |
| 2 | Roobi GASKINS |   | 35.89 | 18.36 |   | 18.53 | 3.08 | 2.83 | 2.83 | 2.83 | 3.25 | 1.00 | #1 |
| 3 | Kay BERGDOLT |   | 31.57 | 16.55 |   | 15.02 | 2.67 | 2.33 | 2.42 | 2.42 | 2.17 | 0.00 | #10 |
| 4 | Laura DI PAOLO |   | 24.89 | 11.53 |   | 14.36 | 2.50 | 2.25 | 2.08 | 2.33 | 2.33 | 1.00 | #3 |
| 5 | Raya WILLOUGHBY |   | 23.52 | 10.36 |   | 16.16 | 2.50 | 2.50 | 2.25 | 2.75 | 2.92 | 3.00 | #4 |
| 6 | Emily MURPHY |   | 22.32 | 10.04 |   | 12.28 | 2.08 | 1.83 | 1.83 | 2.08 | 2.00 | 0.00 | #6 |
| 7 | Breanna BORDENSKI |   | 17.65 | 10.18 |   | 9.47 | 1.83 | 1.50 | 1.33 | 1.58 | 1.33 | 2.00 | #8 |
| 8 | Alyssa NEWBERG |   | 16.32 | 6.82 |   | 9.50 | 1.67 | 1.50 | 1.25 | 1.50 | 1.67 | 0.00 | #7 |
| 9 | Randylin WRIGHT |   | 10.38 | 4.20 |   | 7.18 | 1.25 | 1.17 | 1.00 | 1.25 | 1.08 | 1.00 | #9 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 6/16/2007 21:26