| Pl. | Name | Club | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Danielle OLNEY |   | 49.38 | 25.91 |   | 23.47 | 3.44 | 3.06 | 3.44 | 3.38 | 3.44 | 0.00 | #7 |
| 2 | Tricia DEFELICE |   | 41.39 | 18.20 |   | 23.19 | 3.38 | 3.19 | 3.38 | 3.31 | 3.31 | 0.00 | #11 |
| 3 | Melissa YAP |   | 36.78 | 20.62 |   | 17.16 | 2.88 | 2.50 | 2.38 | 2.31 | 2.19 | 1.00 | #2 |
| 4 | Brittney GILMORE |   | 34.02 | 15.71 |   | 18.31 | 3.13 | 2.63 | 2.44 | 2.63 | 2.25 | 0.00 | #1 |
| 5 | Rebecca HENKE |   | 32.92 | 15.09 |   | 18.83 | 2.88 | 2.69 | 2.63 | 2.69 | 2.56 | 1.00 | #13 |
| 6 | Danielle VIOLA |   | 32.51 | 15.62 |   | 18.89 | 3.25 | 2.50 | 2.56 | 2.63 | 2.56 | 2.00 | #6 |
| 7 | Danielle DUPONT |   | 29.77 | 11.53 |   | 19.24 | 3.06 | 2.88 | 2.56 | 2.81 | 2.44 | 1.00 | #5 |
| 8 | Miranda ALLISON |   | 29.49 | 13.20 |   | 18.29 | 2.88 | 2.38 | 2.56 | 2.69 | 2.56 | 2.00 | #4 |
| 9 | Ashlyn GAUGHAN |   | 24.38 | 11.93 |   | 13.45 | 2.06 | 1.88 | 1.81 | 2.06 | 1.81 | 1.00 | #3 |
| 10 | Jocelyn LEGERE |   | 23.44 | 10.12 |   | 13.32 | 2.19 | 2.00 | 1.88 | 1.75 | 1.69 | 0.00 | #8 |
| 11 | Kristin MARZIN |   | 15.31 | 8.62 |   | 8.69 | 1.50 | 1.19 | 1.19 | 1.19 | 1.13 | 2.00 | #9 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 6/16/2007 21:26