| Pl. | Name | Club | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Allison TIMLEN |   | 45.96 | 23.12 |   | 22.84 | 3.56 | 3.19 | 3.31 | 3.13 | 3.13 | 0.00 | #6 |
| 2 | Anna BERNSTEIN |   | 44.27 | 22.99 |   | 21.28 | 3.19 | 3.06 | 2.94 | 3.13 | 2.88 | 0.00 | #12 |
| 3 | Brenna DOHERTY |   | 42.72 | 20.02 |   | 24.70 | 3.94 | 3.38 | 3.50 | 3.38 | 3.44 | 2.00 | #8 |
| 4 | Nia GUNDERSON-SMITH |   | 39.77 | 19.39 |   | 20.38 | 3.25 | 2.81 | 3.00 | 2.81 | 2.69 | 0.00 | #9 |
| 5 | Molly CRAWFORD |   | 36.37 | 17.46 |   | 18.91 | 3.13 | 2.56 | 2.75 | 2.69 | 2.38 | 0.00 | #1 |
| 6 | Morgan VOLPE |   | 36.13 | 16.08 |   | 20.05 | 3.06 | 2.63 | 2.88 | 2.88 | 2.88 | 0.00 | #2 |
| 7 | Anastassia MEDVEDEVA |   | 30.84 | 14.73 |   | 16.11 | 2.75 | 2.38 | 2.13 | 2.25 | 2.00 | 0.00 | #3 |
| 8 | Cassandra SHAW |   | 26.16 | 9.77 |   | 17.39 | 2.81 | 2.50 | 2.31 | 2.50 | 2.31 | 1.00 | #7 |
| 9 | Gillian SAUNDERS |   | 23.22 | 11.77 |   | 14.45 | 2.38 | 2.00 | 1.94 | 2.06 | 1.94 | 3.00 | #11 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 6/16/2007 21:26