| Pl. | Name | Club | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | James SCHETELICH |   | 31.29 | 17.66 |   | 13.63 | 1.94 | 2.06 | 2.38 | 2.13 | 2.38 | 0.00 | #4 |
| 2 | Aaron GUNDERSON-SMITH |   | 29.26 | 15.19 |   | 14.07 | 2.44 | 2.25 | 2.13 | 2.31 | 2.13 | 0.00 | #2 |
| 3 | Lawrence LUNG |   | 27.12 | 14.45 |   | 12.67 | 2.13 | 1.75 | 2.13 | 2.06 | 2.06 | 0.00 | #1 |
| 4 | Alexey SHCHEPETOV |   | 22.18 | 10.43 |   | 11.75 | 1.63 | 1.75 | 1.94 | 1.88 | 2.19 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 6/16/2007 21:26