| Pl. | Name | Club | TSS = | TES + |   | PCS + | SS | MO | PF | CH | IT | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lorraine MCNAMARA / Quinn CARPENTER |   | 40.17 | 21.97 |   | 19.20 | 3.17 | 3.00 | 3.33 | 3.33 | 3.33 | 1.00 | #3 |
| 2 | Danvi PHAM / Vu PHAM |   | 37.68 | 20.30 |   | 17.38 | 2.75 | 2.92 | 3.08 | 2.92 | 2.83 | 0.00 | #1 |
| 3 | Tori LOOK / David BOTERO |   | 34.96 | 18.61 |   | 17.35 | 3.17 | 2.75 | 2.83 | 2.92 | 2.83 | 1.00 | #4 |
| 4 | Victoria SUTTORA / Kyle MACMILLIAN |   | 33.12 | 17.44 |   | 16.68 | 2.83 | 2.75 | 2.83 | 2.83 | 2.67 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| MO | Linking Footwork/Movements |
| PF | Performance |
| CH | Choreography |
| IT | Interpretation/Timing |
Last Update: 6/16/2007 21:26