| Pl. | Name | Club | TSS = | TES + |   | PCS + | SS | MO | PF | CH | IT | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Morgan GRANT / Ross GUDIS | / | 36.67 | 20.63 |   | 18.04 | 3.08 | 2.92 | 2.83 | 3.25 | 3.00 | 2.00 | #2 |
| 2 | Kristina REXFORD / Michael PARSONS |   | 35.22 | 18.30 |   | 17.92 | 3.08 | 2.75 | 2.92 | 3.17 | 3.17 | 1.00 | #1 |
| 3 | Rachel HAYES / Luis CATACORA | / | 27.61 | 12.59 |   | 19.02 | 3.33 | 3.25 | 3.08 | 3.17 | 2.92 | 4.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| MO | Linking Footwork/Movements |
| PF | Performance |
| CH | Choreography |
| IT | Interpretation/Timing |
Last Update: 6/16/2007 21:26