| FPl. | Name | Points | SP |
|---|---|---|---|
| 1 | Haley Mulera Washington | 28.94 | 1 |
| 2 | Richanda Hyder White Rose FSC | 23.97 | 2 |
| 3 | Kristina Karlsson Washington | 23.81 | 3 |
| 4 | Isadora Williams Washington | 23.41 | 4 |
| 5 | Raya Willoughby Washington | 22.37 | 5 |
| 6 | Jessica Qiu SCNV | 22.24 | 6 |
| 7 | Alexandra Schildknecht SCNV | 21.78 | 7 |
| 8 | Victoria Boinest SCNV | 19.71 | 8 |
| 9 | Molly Gallagher Chesapeake FSC | 19.12 | 9 |
| 10 | Sashika De Lanerolle Cantiague FSC | 18.83 | 10 |
| 11 | Mariko Miyashita SC of New York | 16.60 | 11 |
| 12 | Farren Landes Liberty FSC of Philadelphia | 16.52 | 12 |
| 13 | Leeann Ji SC of Wilmington | 13.87 | 13 |
| 14 | Erin Joyce Washington | 13.60 | 14 |
| 15 | Bridgette Betzler SC of Wilmington | 11.42 | 15 |
| WD | Nicole Anash American Academy FSC |   |   |
| WD | Brittany Harding SC of Southern NJ |   |   |
| WD | Zoe Palmer Washington |   |   |
| WD | Lindsay Sudbrink Red Rose FSC |   |   |
Last Update: 6/27/2009 10:50