| FPl. | Name | Points | SP |
|---|---|---|---|
| 1 | Madison Vinci Washington | 26.55 | 1 |
| 2 | Heather Collick Gardens FSC | 24.38 | 2 |
| 3 | Tian Wang SCNV | 24.21 | 3 |
| 4 | Janine Bainger Washington | 22.87 | 4 |
| 5 | Ashley Ferguson PSC&HS | 22.20 | 5 |
| 6 | Allison Kymmell Tidewater FSC | 21.80 | 6 |
| 7 | Kathryn Albaugh Washington | 21.61 | 7 |
| 8 | Brittany Lee Univ. of Del. FSC | 21.10 | 8 |
| 9 | Allison Hsu SC of Wilmington | 20.82 | 9 |
| 10 | Mary Lieb SCNV | 20.64 | 10 |
| 11 | Haleigh Amend Columbia FSC | 19.97 | 11 |
| 12 | Katarina Ronquilla Princeton SC | 19.31 | 12 |
| 13 | Emily Williams SCNV | 18.49 | 13 |
| 14 | Sarah Clark SCNV | 14.25 | 14 |
| 15 | Brittni Svanberg SC of New York | 12.64 | 15 |
| 16 | Ella Fertitta Washington | 12.16 | 16 |
| 17 | Kamille Aiello Tidewater FSC | 10.92 | 17 |
| WD | Kristina Badalamenti SC of Wilmington |   |   |
| WD | Marcha Kiatrungrit Washington |   |   |
Last Update: 6/27/2009 10:50