| Pl. | Name | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ana Draovitch SC of North Carolina | 27.19 | 14.32 |   | 12.87 | 3.81 | 3.50 | 3.69 | 3.63 | 3.75 | 0.00 | #6 |
| 2 | Roobi Gaskins SC of Wilmington | 24.03 | 12.07 |   | 11.96 | 3.50 | 3.38 | 3.44 | 3.31 | 3.44 | 0.00 | #7 |
| 3 | Ramona Blue Miller SC of New York | 23.88 | 12.40 |   | 11.48 | 3.38 | 3.13 | 3.13 | 3.44 | 3.31 | 0.00 | #10 |
| 4 | Laura Di Paolo SC of Wilmington | 22.37 | 10.80 |   | 11.57 | 3.44 | 3.19 | 3.25 | 3.38 | 3.25 | 0.00 | #18 |
| 5 | Alyssa Newberg Washington | 21.59 | 11.59 |   | 10.00 | 2.94 | 2.75 | 2.75 | 2.88 | 2.94 | 0.00 | #5 |
| 6 | Malya Prather Gardens FSC | 21.51 | 11.08 |   | 10.43 | 3.06 | 2.94 | 2.88 | 3.13 | 2.88 | 0.00 | #3 |
| 7 | Melanie Chang Washington | 20.91 | 10.82 |   | 12.09 | 3.63 | 3.38 | 3.31 | 3.50 | 3.44 | 2.00 | #11 |
| 8 | McKayla O'Connell Penguin FSC | 20.42 | 9.52 |   | 10.90 | 3.13 | 2.94 | 3.06 | 3.38 | 3.06 | 0.00 | #19 |
| 9 | Emily Kragel Central Carolina SC | 19.14 | 10.08 |   | 9.06 | 2.81 | 2.63 | 2.50 | 2.56 | 2.44 | 0.00 | #20 |
| 10 | Julia Horwitz SC of Wilmington | 18.59 | 10.04 |   | 8.55 | 2.63 | 2.38 | 2.38 | 2.50 | 2.31 | 0.00 | #1 |
| 11 | Jordan Rubino Washington | 18.45 | 9.04 |   | 9.41 | 2.81 | 2.56 | 2.75 | 2.75 | 2.56 | 0.00 | #14 |
| 12 | Meghan Coyle Washington | 17.80 | 9.53 |   | 8.27 | 2.56 | 2.25 | 2.31 | 2.50 | 2.19 | 0.00 | #17 |
| 13 | Alessandra Rigamonti Ice Club of Balt | 15.88 | 8.35 |   | 7.53 | 2.25 | 2.06 | 2.06 | 2.25 | 2.13 | 0.00 | #13 |
| 14 | Kristina Shah Univ. of Del. FSC | 14.80 | 7.00 |   | 8.80 | 2.69 | 2.25 | 2.44 | 2.63 | 2.56 | 1.00 | #8 |
| 15 | Katherine DeMuth Baltimore FSC | 14.71 | 7.33 |   | 9.38 | 2.94 | 2.63 | 2.44 | 2.75 | 2.63 | 2.00 | #2 |
| 16 | Angelique Grasso Hollydell FSC | 14.03 | 7.42 |   | 7.61 | 2.31 | 2.06 | 2.19 | 2.31 | 2.00 | 1.00 | #9 |
| 17 | Angela Chow Princeton SC | 13.47 | 5.50 |   | 7.97 | 2.63 | 2.19 | 2.13 | 2.38 | 2.06 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 6/27/2009 10:50