| Pl. | Name | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Haley Mulera Washington | 28.94 | 16.47 |   | 12.47 | 3.63 | 3.44 | 3.50 | 3.69 | 3.56 | 0.00 | #12 |
| 2 | Richanda Hyder White Rose FSC | 23.97 | 14.07 |   | 9.90 | 3.00 | 2.69 | 2.81 | 2.88 | 2.75 | 0.00 | #6 |
| 3 | Kristina Karlsson Washington | 23.81 | 14.05 |   | 10.76 | 3.00 | 2.81 | 3.06 | 3.31 | 3.19 | 1.00 | #2 |
| 4 | Isadora Williams Washington | 23.41 | 13.52 |   | 9.89 | 2.94 | 2.81 | 2.69 | 3.00 | 2.69 | 0.00 | #8 |
| 5 | Raya Willoughby Washington | 22.37 | 11.20 |   | 11.17 | 3.19 | 3.13 | 3.13 | 3.25 | 3.25 | 0.00 | #3 |
| 6 | Jessica Qiu SCNV | 22.24 | 13.21 |   | 10.03 | 3.00 | 2.75 | 2.75 | 3.06 | 2.75 | 1.00 | #17 |
| 7 | Alexandra Schildknecht SCNV | 21.78 | 12.02 |   | 9.76 | 2.75 | 2.69 | 2.69 | 3.00 | 2.81 | 0.00 | #19 |
| 8 | Victoria Boinest SCNV | 19.71 | 12.60 |   | 8.11 | 2.44 | 2.13 | 2.38 | 2.44 | 2.19 | 1.00 | #1 |
| 9 | Molly Gallagher Chesapeake FSC | 19.12 | 10.74 |   | 8.38 | 2.63 | 2.31 | 2.25 | 2.38 | 2.38 | 0.00 | #14 |
| 10 | Sashika De Lanerolle Cantiague FSC | 18.83 | 11.25 |   | 7.58 | 2.38 | 1.94 | 2.31 | 2.13 | 2.06 | 0.00 | #15 |
| 11 | Mariko Miyashita SC of New York | 16.60 | 9.37 |   | 8.23 | 2.63 | 2.31 | 2.25 | 2.50 | 2.06 | 1.00 | #10 |
| 12 | Farren Landes Liberty FSC of Philadelphia | 16.52 | 8.67 |   | 7.85 | 2.38 | 2.06 | 2.13 | 2.38 | 2.25 | 0.00 | #9 |
| 13 | Leeann Ji SC of Wilmington | 13.87 | 7.35 |   | 6.52 | 2.06 | 1.69 | 1.88 | 2.00 | 1.69 | 0.00 | #5 |
| 14 | Erin Joyce Washington | 13.60 | 7.50 |   | 7.10 | 2.25 | 1.75 | 2.00 | 2.13 | 2.00 | 1.00 | #4 |
| 15 | Bridgette Betzler SC of Wilmington | 11.42 | 6.29 |   | 6.13 | 1.94 | 1.75 | 1.69 | 1.69 | 1.69 | 1.00 | #16 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 6/27/2009 10:50