| Pl. | Name | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Madison Vinci Washington | 26.55 | 14.68 |   | 11.87 | 3.44 | 3.19 | 3.38 | 3.44 | 3.50 | 0.00 | #6 |
| 2 | Heather Collick Gardens FSC | 24.38 | 13.09 |   | 11.29 | 3.31 | 3.06 | 3.19 | 3.25 | 3.31 | 0.00 | #3 |
| 3 | Tian Wang SCNV | 24.21 | 12.92 |   | 11.29 | 3.19 | 3.00 | 3.31 | 3.31 | 3.31 | 0.00 | #15 |
| 4 | Janine Bainger Washington | 22.87 | 13.24 |   | 9.63 | 2.81 | 2.56 | 2.69 | 2.94 | 2.75 | 0.00 | #12 |
| 5 | Ashley Ferguson PSC&HS | 22.20 | 13.21 |   | 9.99 | 3.00 | 2.75 | 2.81 | 2.94 | 2.75 | 1.00 | #7 |
| 6 | Allison Kymmell Tidewater FSC | 21.80 | 11.72 |   | 10.08 | 3.00 | 2.63 | 2.88 | 2.94 | 2.94 | 0.00 | #10 |
| 7 | Kathryn Albaugh Washington | 21.61 | 12.32 |   | 10.29 | 3.00 | 2.81 | 2.88 | 3.00 | 3.00 | 1.00 | #14 |
| 8 | Brittany Lee Univ. of Del. FSC | 21.10 | 11.81 |   | 9.29 | 2.75 | 2.50 | 2.63 | 2.88 | 2.50 | 0.00 | #19 |
| 9 | Allison Hsu SC of Wilmington | 20.82 | 10.17 |   | 10.65 | 3.13 | 2.88 | 2.94 | 3.13 | 3.13 | 0.00 | #13 |
| 10 | Mary Lieb SCNV | 20.64 | 10.70 |   | 10.94 | 3.25 | 3.00 | 3.13 | 3.19 | 3.06 | 1.00 | #1 |
| 11 | Haleigh Amend Columbia FSC | 19.97 | 10.77 |   | 10.20 | 3.00 | 2.69 | 2.75 | 3.13 | 3.00 | 1.00 | #18 |
| 12 | Katarina Ronquilla Princeton SC | 19.31 | 10.64 |   | 8.67 | 2.56 | 2.31 | 2.38 | 2.63 | 2.50 | 0.00 | #5 |
| 13 | Emily Williams SCNV | 18.49 | 11.12 |   | 8.37 | 2.56 | 2.25 | 2.25 | 2.63 | 2.25 | 1.00 | #2 |
| 14 | Sarah Clark SCNV | 14.25 | 7.20 |   | 8.05 | 2.50 | 2.19 | 2.06 | 2.44 | 2.31 | 1.00 | #8 |
| 15 | Brittni Svanberg SC of New York | 12.64 | 6.01 |   | 6.63 | 1.94 | 1.75 | 1.75 | 2.13 | 1.88 | 0.00 | #20 |
| 16 | Ella Fertitta Washington | 12.16 | 6.98 |   | 7.18 | 2.31 | 2.00 | 1.81 | 2.19 | 1.94 | 2.00 | #11 |
| 17 | Kamille Aiello Tidewater FSC | 10.92 | 4.82 |   | 7.10 | 2.25 | 1.88 | 2.00 | 2.06 | 1.94 | 1.00 | #9 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 6/27/2009 10:50