| FPl. | Name | Points | FS |
|---|---|---|---|
| 1 | Haley Mulera Washington | 55.96 | 1 |
| 2 | Allison Hsu SC of Wilmington | 45.12 | 2 |
| 3 | Jessica Qiu SCNV | 43.66 | 3 |
| 4 | Tian Wang SCNV | 40.64 | 4 |
| 5 | Meghan Coyle Washington | 34.47 | 5 |
| 6 | Katarina Ronquilla Princeton SC | 33.62 | 6 |
| 7 | Katherine DeMuth Baltimore FSC | 32.86 | 7 |
| 8 | Kristina Shah Univ. of Del. FSC | 30.19 | 8 |
| 9 | Molly Gallagher Chesapeake FSC | 29.34 | 9 |
| 10 | Sashika De Lanerolle Cantiague FSC | 27.82 | 10 |
| 11 | Angelique Grasso Hollydell FSC | 25.97 | 11 |
| 12 | Samantha Boyle SC of New York | 25.51 | 12 |
| 13 | Kamille Aiello Tidewater FSC | 23.58 | 13 |
| 14 | Bridgette Betzler SC of Wilmington | 17.86 | 14 |
| WD | Kristina Badalamenti SC of Wilmington |   |   |
| WD | Brittany Harding SC of Southern NJ |   |   |
| WD | Erin Joyce Washington |   |   |
| WD | Mary Lieb SCNV |   |   |
| WD | Mariko Miyashita SC of New York |   |   |
| WD | Zoe Palmer Washington |   |   |
| WD | Gabrielle Titow Columbia FSC |   |   |
Last Update: 6/27/2009 10:56