| FPl. | Name | Points | SP |
|---|---|---|---|
| 1 | Joelle Forte SC of New York | 49.50 | 1 |
| 2 | Kelsey Traunero SC of Wilmington | 47.10 | 2 |
| 3 | Blake ROSENTHAL The SC of Wilmington | 43.04 | 3 |
| 4 | Jennifer KO Washington FSC | 36.10 | 4 |
| 5 | Sabrina Logren Univ. of Del. FSC | 33.22 | 5 |
| 6 | Katherine Townsend Washington | 29.96 | 6 |
| 7 | Charlotte Robbins Washington | 29.06 | 7 |
| 8 | Rachel Jones Gardens FSC | 28.66 | 8 |
| 9 | Rachel Nevares Washington | 28.26 | 9 |
| 10 | Adriene Petrillo White Rose FSC | 26.66 | 10 |
| WD | Kandis Kovalsky Univ. of Del. FSC |   |   |
| WD | Lisa Yee Washington |   |   |
Last Update: 6/27/2009 10:56