| Pl. | Name | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Courtney Taylor SC of New York | 33.96 | 19.46 |   | 14.50 | 4.25 | 3.69 | 3.94 | 3.63 | 3.81 | 0.00 | #8 |
| 2 | Ann Mateya Ice World FSC | 31.74 | 18.28 |   | 13.46 | 4.00 | 3.44 | 3.56 | 3.50 | 3.44 | 0.00 | #1 |
| 3 | Taylor Galonski The SC of Wilmington | 29.40 | 15.43 |   | 14.97 | 3.94 | 3.81 | 4.06 | 4.00 | 4.13 | 1.00 | #18 |
| 4 | Taylor Hoover Washington | 29.14 | 15.15 |   | 13.99 | 4.13 | 3.69 | 3.50 | 3.81 | 3.50 | 0.00 | #16 |
| 5 | Sarah Eisen Washington | 28.38 | 15.82 |   | 13.56 | 4.06 | 3.50 | 3.44 | 3.56 | 3.50 | 1.00 | #17 |
| 6 | Anna-Lea Albright Washington | 27.62 | 13.46 |   | 14.16 | 3.75 | 3.56 | 3.88 | 3.88 | 3.81 | 0.00 | #11 |
| 7 | Elise Eng Princeton SC | 27.53 | 13.36 |   | 14.17 | 3.88 | 3.69 | 3.63 | 3.88 | 3.81 | 0.00 | #22 |
| 8 | Heather-Joy Miller Windy Hill SC | 26.97 | 14.80 |   | 12.17 | 3.44 | 3.13 | 3.13 | 3.38 | 3.13 | 0.00 | #20 |
| 9 | Molly Crawford Washington | 26.96 | 13.55 |   | 13.41 | 3.81 | 3.31 | 3.69 | 3.44 | 3.63 | 0.00 | #15 |
| 10 | Samantha Rochester Chesapeake FSC | 26.69 | 14.63 |   | 12.06 | 3.44 | 3.06 | 3.25 | 3.19 | 3.13 | 0.00 | #3 |
| 11 | Kelsey Little Coyotes FSC of AZ | 25.85 | 12.40 |   | 13.45 | 3.44 | 3.31 | 3.75 | 3.69 | 3.75 | 0.00 | #6 |
| 12 | Nicole Rajic SC of New York | 24.57 | 12.35 |   | 14.22 | 4.13 | 3.94 | 3.44 | 3.81 | 3.63 | 2.00 | #14 |
| 13 | Kirsten Seagers SC of Wilmington | 23.43 | 11.43 |   | 13.00 | 3.75 | 3.38 | 3.25 | 3.56 | 3.38 | 1.00 | #7 |
| 14 | Leigh Seitz Central Virginia SC | 22.30 | 10.06 |   | 13.24 | 3.81 | 3.44 | 3.38 | 3.63 | 3.38 | 1.00 | #5 |
| 15 | Abby Roy Johnstown FSC | 19.58 | 10.12 |   | 11.46 | 3.44 | 2.94 | 2.88 | 3.13 | 2.88 | 2.00 | #19 |
| 16 | Rebecca Henke Ice Works SC | 18.42 | 8.62 |   | 9.80 | 2.88 | 2.56 | 2.44 | 2.75 | 2.44 | 0.00 | #10 |
| 17 | Olivia Bruggemeier Hershey FSC | 18.36 | 7.99 |   | 10.37 | 2.88 | 2.63 | 2.69 | 2.81 | 2.81 | 0.00 | #4 |
| 18 | Cassandra Shaw Ice Works SC | 17.71 | 6.22 |   | 11.49 | 3.31 | 2.88 | 2.94 | 3.19 | 3.00 | 0.00 | #2 |
| 19 | Anastassia Medvedeva Washington | 13.10 | 4.92 |   | 8.18 | 2.25 | 2.13 | 1.94 | 2.44 | 2.13 | 0.00 | #9 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 6/27/2009 10:56