| Pl. | Name | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Austin Wagner Washington | 35.06 | 18.10 |   | 18.96 | 4.55 | 3.90 | 4.10 | 4.25 | 4.25 | 2.00 | #1 |
| 2 | Daniel Leeds Rocky Mountain FSC | 30.01 | 13.86 |   | 17.15 | 3.90 | 3.70 | 3.70 | 3.95 | 3.80 | 1.00 | #2 |
| 3 | Robert Korycinski Gardens FSC | 27.28 | 12.30 |   | 16.98 | 3.65 | 3.85 | 3.60 | 4.05 | 3.70 | 2.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 6/27/2009 10:56