| Pl. | Name | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | James Schetelich Upper Mountain Skating Association | 26.22 | 15.42 |   | 10.80 | 3.19 | 3.00 | 3.13 | 3.06 | 3.06 | 0.00 | #8 |
| 2 | Aaron Gunderson-Smith Old York Road SC | 25.78 | 15.32 |   | 10.46 | 3.31 | 2.75 | 3.06 | 3.00 | 2.81 | 0.00 | #4 |
| 3 | Oleksiy Melnyk Washington | 25.44 | 14.97 |   | 10.47 | 3.13 | 2.88 | 3.06 | 3.00 | 2.88 | 0.00 | #2 |
| 4 | Lawrence Lung Princeton SC | 23.42 | 12.31 |   | 11.11 | 3.31 | 3.06 | 3.19 | 3.19 | 3.13 | 0.00 | #1 |
| 5 | Jack Gleisberg Tidewater FSC | 21.77 | 11.84 |   | 9.93 | 3.06 | 2.69 | 2.81 | 2.94 | 2.69 | 0.00 | #6 |
| 6 | Steven Rossi American Academy FSC | 17.14 | 9.37 |   | 8.77 | 2.38 | 2.31 | 2.38 | 2.69 | 2.75 | 1.00 | #7 |
| 7 | Griffin Schwab SC of New York | 14.27 | 7.34 |   | 6.93 | 2.19 | 1.94 | 1.75 | 2.13 | 1.88 | 0.00 | #5 |
| 8 | Graham Hay Washington | 13.64 | 6.54 |   | 8.10 | 2.50 | 2.19 | 2.31 | 2.38 | 2.19 | 1.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 6/27/2009 10:56