| Pl. | Name | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tony Lu SC of Wilmington | 44.77 | 26.07 |   | 18.70 | 3.20 | 2.75 | 3.10 | 2.95 | 2.95 | 0.00 | #2 |
| 2 | Steven Rossi American Academy FSC | 28.68 | 15.24 |   | 13.44 | 2.10 | 2.05 | 2.05 | 2.25 | 2.30 | 0.00 | #1 |
| 3 | Griffin Schwab SC of New York | 21.10 | 11.53 |   | 10.57 | 1.95 | 1.55 | 1.65 | 1.70 | 1.60 | 1.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 6/27/2009 10:56