| Pl. | Name | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ana Draovitch SC of North Carolina | 52.81 | 26.91 |   | 25.90 | 3.75 | 3.50 | 3.75 | 3.69 | 3.81 | 0.00 | #12 |
| 2 | Roobi Gaskins SC of Wilmington | 52.72 | 28.03 |   | 24.69 | 3.56 | 3.38 | 3.63 | 3.44 | 3.63 | 0.00 | #9 |
| 3 | Kristina Karlsson Washington | 49.92 | 27.61 |   | 23.31 | 3.44 | 3.19 | 3.38 | 3.19 | 3.44 | 1.00 | #7 |
| 4 | Isadora Williams Washington | 49.06 | 25.69 |   | 23.37 | 3.50 | 3.19 | 3.44 | 3.25 | 3.31 | 0.00 | #19 |
| 5 | Laura Di Paolo SC of Wilmington | 48.09 | 23.95 |   | 24.14 | 3.75 | 3.25 | 3.56 | 3.31 | 3.38 | 0.00 | #11 |
| 6 | Ramona Blue Miller SC of New York | 47.86 | 22.92 |   | 24.94 | 3.63 | 3.50 | 3.63 | 3.56 | 3.50 | 0.00 | #20 |
| 7 | Melanie Chang Washington | 45.23 | 25.60 |   | 21.63 | 3.38 | 2.94 | 3.13 | 2.94 | 3.06 | 2.00 | #3 |
| 8 | Emily Williams SCNV | 40.64 | 21.25 |   | 20.39 | 3.13 | 2.81 | 2.81 | 2.94 | 2.88 | 1.00 | #13 |
| 9 | Richanda Hyder White Rose FSC | 39.36 | 21.88 |   | 18.48 | 2.81 | 2.44 | 2.69 | 2.63 | 2.63 | 1.00 | #1 |
| 10 | Janine Bainger Washington | 38.97 | 21.15 |   | 18.82 | 2.75 | 2.56 | 2.69 | 2.69 | 2.75 | 1.00 | #22 |
| 11 | Heather Collick Gardens FSC | 38.47 | 18.81 |   | 20.66 | 3.19 | 2.81 | 2.88 | 3.00 | 2.88 | 1.00 | #4 |
| 12 | Allison Kymmell Tidewater FSC | 37.39 | 19.23 |   | 19.16 | 2.75 | 2.63 | 2.81 | 2.69 | 2.81 | 1.00 | #16 |
| 13 | Ashley Ferguson PSC&HS | 37.20 | 19.12 |   | 19.08 | 2.94 | 2.75 | 2.63 | 2.75 | 2.56 | 1.00 | #14 |
| 14 | Alyssa Newberg Washington | 33.79 | 18.43 |   | 16.36 | 2.50 | 2.19 | 2.31 | 2.38 | 2.31 | 1.00 | #21 |
| 15 | Brittany Lee Univ. of Del. FSC | 32.69 | 15.46 |   | 17.23 | 2.69 | 2.31 | 2.56 | 2.44 | 2.31 | 0.00 | #8 |
| 16 | Alessandra Rigamonti Ice Club of Balt | 28.78 | 15.15 |   | 14.63 | 2.25 | 1.94 | 2.13 | 2.13 | 2.00 | 1.00 | #6 |
| 17 | Raya Willoughby Washington | 27.61 | 13.55 |   | 17.06 | 2.50 | 2.31 | 2.50 | 2.50 | 2.38 | 3.00 | #2 |
| 18 | Emily Kragel Central Carolina SC | 26.14 | 14.29 |   | 13.85 | 2.13 | 1.88 | 1.94 | 1.94 | 2.00 | 2.00 | #18 |
| 19 | Angela Chow Princeton SC | 25.22 | 12.45 |   | 15.77 | 2.44 | 2.19 | 2.13 | 2.31 | 2.19 | 3.00 | #17 |
| 20 | Brittni Svanberg SC of New York | 23.82 | 11.52 |   | 13.30 | 2.06 | 1.81 | 1.69 | 2.00 | 1.94 | 1.00 | #10 |
| 21 | Leeann Ji SC of Wilmington | 21.34 | 9.17 |   | 12.17 | 2.00 | 1.69 | 1.50 | 1.81 | 1.69 | 0.00 | #15 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 6/27/2009 10:56