| Pl. | Name | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tommy Steenberg SCNV | 62.22 | 33.62 |   | 28.60 | 5.85 | 5.55 | 5.70 | 5.65 | 5.85 | 0.00 | #1 |
| 2 | Shaun Rogers Univ. of Del. FSC | 60.52 | 33.02 |   | 27.50 | 5.80 | 5.35 | 5.45 | 5.55 | 5.35 | 0.00 | #2 |
| 3 | Sebra Yen SCNV | 36.22 | 15.82 |   | 21.40 | 4.45 | 4.15 | 4.25 | 4.25 | 4.30 | 1.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 6/27/2009 10:56