| Pl. | Name | TSS = | TES + |   | PCS + | SS | TI | PF | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Danvi Pham / Vu Pham Washington | 22.34 | 16.50 |   | 15.41 | 4.20 | 4.25 | 4.15 | 4.00 | 0.00 | #1 |
| 2 | Lorraine McNamara / Quinn Carpenter Washington | 18.70 | 13.66 |   | 13.05 | 3.70 | 3.35 | 3.50 | 3.55 | 0.00 | #2 |
| 3 | Kristina Rexford / Michael Parsons Washington | 18.54 | 14.08 |   | 12.40 | 3.70 | 2.90 | 3.40 | 3.45 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
| IN | Interpretation |
Last Update: 6/27/2009 10:56