| Pl. | Name | TSS = | TES + |   | PCS + | SS | TI | PF | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Danvi Pham / Vu Pham Washington | 19.01 | 12.86 |   | 14.29 | 4.05 | 3.85 | 3.85 | 3.60 | 0.00 | #3 |
| 2 | Lorraine McNamara / Quinn Carpenter Washington | 18.13 | 12.36 |   | 13.54 | 3.70 | 3.60 | 3.75 | 3.60 | 0.00 | #1 |
| 3 | Kristina Rexford / Michael Parsons Washington | 17.40 | 11.54 |   | 13.32 | 3.70 | 3.60 | 3.65 | 3.40 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
| IN | Interpretation |
Last Update: 6/27/2009 10:56