| Pl. | Name | TSS = | TES + |   | PCS + | SS | TI | PF | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lauri Bonacorsi / Travis Mager Peninsula FSC / Columbia FSC | 26.17 | 15.10 |   | 11.07 | 4.60 | 4.25 | 4.40 | 4.45 | 0.00 | #1 |
| 2 | Katharine ZEIGLER / Baxter BURBANK Essex SC of NJ / Fairbanks FSC | 24.29 | 13.94 |   | 10.35 | 4.10 | 4.25 | 4.20 | 3.95 | 0.00 | #3 |
| 3 | Gabrielle Friedenburg / Ben Nykiel Washington / Bowie FSC | 24.04 | 13.46 |   | 10.58 | 4.35 | 4.25 | 4.20 | 4.05 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
| IN | Interpretation |
Last Update: 6/27/2009 10:56