| Pl. | Name | TSS = | TES + |   | PCS + | SS | TI | PF | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lauri Bonacorsi / Travis Mager Peninsula FSC / Columbia FSC | 28.60 | 16.40 |   | 12.20 | 4.80 | 4.85 | 4.85 | 5.05 | 0.00 | #3 |
| 2 | Gabrielle Friedenburg / Ben Nykiel Washington / Bowie FSC | 24.33 | 13.38 |   | 10.95 | 4.50 | 4.05 | 4.50 | 4.55 | 0.00 | #1 |
| 3 | Katharine ZEIGLER / Baxter BURBANK Essex SC of NJ / Fairbanks FSC | 21.08 | 11.56 |   | 9.52 | 4.00 | 3.65 | 3.70 | 3.85 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
| IN | Interpretation |
Last Update: 6/27/2009 10:56