| FPl. | Name | Points | FS |
|---|---|---|---|
| 1 | Jessica Patterson SCNV | 32.41 | 1 |
| 2 | Phillicia Lewis Tidewater FSC | 28.61 | 2 |
| 3 | Kara Matsumoto Washington | 27.80 | 3 |
| 4 | Sarah Lupton Chesapeake FSC | 27.71 | 4 |
| 5 | Madison Lowry Washington | 26.87 | 5 |
| 6 | Sarah Clark SCNV | 25.67 | 6 |
| 7 | Victoria Suttora Washington | 25.13 | 7 |
| 8 | Emily Caron Washington | 24.70 | 8 |
| 9 | Sophia Tobia Chesapeake FSC | 23.84 | 9 |
| 10 | Anna Tyrlik Washington | 23.25 | 10 |
| 11 | Hannah Mines Washington | 22.59 | 11 |
| 12 | Alexandria Dramis Chesapeake FSC | 19.73 | 12 |
| 13 | Marin Blaisdell SCNV | 18.79 | 13 |
| 14 | Sheila Zhu Washington | 18.23 | 14 |
| 15 | Hana Friedman Red Rose FSC | 18.12 | 15 |
Last Update: 6/27/2009 21:43