| Pl. | Name | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jessica Patterson SCNV | 32.41 | 15.14 |   | 17.27 | 2.75 | 2.50 | 2.75 | 3.00 | 2.81 | 0.00 | #10 |
| 2 | Phillicia Lewis Tidewater FSC | 28.61 | 16.07 |   | 14.54 | 2.75 | 2.19 | 2.31 | 2.25 | 2.13 | 2.00 | #11 |
| 3 | Kara Matsumoto Washington | 27.80 | 14.58 |   | 13.22 | 2.50 | 2.13 | 2.00 | 2.06 | 1.88 | 0.00 | #12 |
| 4 | Sarah Lupton Chesapeake FSC | 27.71 | 13.09 |   | 14.62 | 2.44 | 2.06 | 2.44 | 2.31 | 2.44 | 0.00 | #2 |
| 5 | Madison Lowry Washington | 26.87 | 12.41 |   | 14.46 | 2.75 | 2.06 | 2.31 | 2.25 | 2.19 | 0.00 | #7 |
| 6 | Sarah Clark SCNV | 25.67 | 11.84 |   | 13.83 | 2.31 | 2.06 | 2.25 | 2.25 | 2.19 | 0.00 | #1 |
| 7 | Victoria Suttora Washington | 25.13 | 10.33 |   | 15.80 | 2.50 | 2.38 | 2.69 | 2.50 | 2.56 | 1.00 | #15 |
| 8 | Emily Caron Washington | 24.70 | 13.50 |   | 13.20 | 2.25 | 2.00 | 2.00 | 2.25 | 2.06 | 2.00 | #4 |
| 9 | Sophia Tobia Chesapeake FSC | 23.84 | 11.85 |   | 13.99 | 2.50 | 2.25 | 2.25 | 2.19 | 2.00 | 2.00 | #8 |
| 10 | Anna Tyrlik Washington | 23.25 | 10.66 |   | 12.59 | 2.31 | 2.06 | 1.75 | 2.06 | 1.88 | 0.00 | #13 |
| 11 | Hannah Mines Washington | 22.59 | 12.08 |   | 12.51 | 2.25 | 1.94 | 1.94 | 2.06 | 1.81 | 2.00 | #3 |
| 12 | Alexandria Dramis Chesapeake FSC | 19.73 | 8.90 |   | 12.83 | 2.19 | 2.06 | 2.06 | 2.06 | 1.88 | 2.00 | #9 |
| 13 | Marin Blaisdell SCNV | 18.79 | 9.45 |   | 11.34 | 1.75 | 1.69 | 1.75 | 2.00 | 1.88 | 2.00 | #6 |
| 14 | Sheila Zhu Washington | 18.23 | 10.13 |   | 11.10 | 2.00 | 1.75 | 1.56 | 1.88 | 1.69 | 3.00 | #14 |
| 15 | Hana Friedman Red Rose FSC | 18.12 | 8.80 |   | 11.32 | 2.00 | 1.75 | 1.81 | 1.81 | 1.69 | 2.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 6/27/2009 21:43