| Pl. | Name | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Taylor Galonski The SC of Wilmington | 60.55 | 29.93 |   | 31.62 | 4.38 | 4.00 | 4.19 | 4.25 | 4.25 | 1.00 | #21 |
| 2 | Courtney Taylor SC of New York | 57.60 | 29.41 |   | 29.19 | 4.25 | 3.88 | 3.88 | 3.81 | 3.63 | 1.00 | #22 |
| 3 | Nicole Rajic SC of New York | 57.21 | 30.16 |   | 28.05 | 4.06 | 3.63 | 3.81 | 3.69 | 3.50 | 1.00 | #4 |
| 4 | Sarah Eisen Washington | 54.35 | 26.80 |   | 29.55 | 4.31 | 3.75 | 3.94 | 3.94 | 3.75 | 2.00 | #19 |
| 5 | Leigh Seitz Central Virginia SC | 53.58 | 25.50 |   | 29.08 | 4.00 | 3.88 | 3.81 | 3.94 | 3.75 | 1.00 | #12 |
| 6 | Kirsten Seagers SC of Wilmington | 52.85 | 24.49 |   | 29.36 | 4.13 | 3.81 | 3.81 | 3.81 | 4.00 | 1.00 | #8 |
| 7 | Anna-Lea Albright Washington | 51.79 | 24.96 |   | 26.83 | 3.63 | 3.44 | 3.56 | 3.75 | 3.50 | 0.00 | #17 |
| 8 | Elise Eng Princeton SC | 51.78 | 21.95 |   | 29.83 | 4.19 | 3.94 | 3.94 | 4.00 | 3.81 | 0.00 | #3 |
| 9 | Ann Mateya Ice World FSC | 50.62 | 23.95 |   | 27.67 | 3.88 | 3.56 | 3.63 | 3.81 | 3.56 | 1.00 | #13 |
| 10 | Molly Crawford Washington | 50.15 | 25.63 |   | 25.52 | 3.69 | 3.25 | 3.31 | 3.50 | 3.25 | 1.00 | #5 |
| 11 | Abby Roy Johnstown FSC | 47.78 | 22.43 |   | 26.35 | 3.75 | 3.38 | 3.56 | 3.56 | 3.31 | 1.00 | #14 |
| 12 | Taylor Hoover Washington | 47.69 | 21.35 |   | 28.34 | 4.13 | 3.75 | 3.75 | 3.81 | 3.44 | 2.00 | #16 |
| 13 | Cassandra Shaw Ice Works SC | 46.20 | 19.70 |   | 27.50 | 3.81 | 3.44 | 3.69 | 3.69 | 3.69 | 1.00 | #6 |
| 14 | Heather-Joy Miller Windy Hill SC | 45.40 | 16.88 |   | 28.52 | 4.00 | 3.56 | 3.88 | 3.88 | 3.69 | 0.00 | #18 |
| 15 | Samantha Rochester Chesapeake FSC | 40.60 | 16.70 |   | 25.90 | 3.69 | 3.44 | 3.44 | 3.50 | 3.19 | 2.00 | #20 |
| 16 | Rebecca Henke Ice Works SC | 35.85 | 13.60 |   | 22.25 | 3.25 | 3.00 | 2.69 | 3.13 | 2.75 | 0.00 | #1 |
| 17 | Olivia Bruggemeier Hershey FSC | 33.02 | 11.42 |   | 22.60 | 3.25 | 3.06 | 2.81 | 3.06 | 2.88 | 1.00 | #15 |
| 18 | Anastassia Medvedeva Washington | 28.53 | 11.94 |   | 18.59 | 2.75 | 2.50 | 2.25 | 2.69 | 2.19 | 2.00 | #11 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 6/27/2009 21:43