| Pl. | Name | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Oleksiy Melnyk Washington | 49.83 | 26.80 |   | 23.03 | 3.35 | 3.20 | 3.30 | 3.40 | 3.20 | 0.00 | #4 |
| 2 | Lawrence Lung Princeton SC | 49.23 | 24.24 |   | 24.99 | 3.85 | 3.30 | 3.70 | 3.60 | 3.40 | 0.00 | #5 |
| 3 | James Schetelich Upper Mountain Skating Association | 40.69 | 23.67 |   | 20.02 | 2.95 | 2.60 | 2.60 | 3.05 | 3.10 | 3.00 | #3 |
| 4 | Graham Hay Washington | 37.53 | 21.73 |   | 16.80 | 2.75 | 2.35 | 2.35 | 2.45 | 2.10 | 1.00 | #6 |
| 5 | Jack Gleisberg Tidewater FSC | 37.48 | 17.46 |   | 20.02 | 3.15 | 2.75 | 2.90 | 2.90 | 2.60 | 0.00 | #7 |
| 6 | Aaron Gunderson-Smith Old York Road SC | 30.62 | 11.95 |   | 19.67 | 3.15 | 2.65 | 2.65 | 2.85 | 2.75 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 6/27/2009 21:43