| Pl. | Name | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Austin Wagner Washington | 78.37 | 40.76 |   | 38.61 | 4.55 | 4.20 | 4.30 | 4.20 | 4.20 | 1.00 | #3 |
| 2 | Daniel Leeds Rocky Mountain FSC | 59.15 | 28.65 |   | 31.50 | 3.80 | 3.35 | 3.50 | 3.45 | 3.40 | 1.00 | #2 |
| 3 | Emmanuel Savary Univ. of Del. FSC | 57.71 | 26.14 |   | 33.57 | 4.05 | 3.70 | 3.55 | 3.70 | 3.65 | 2.00 | #1 |
| 4 | Robert Korycinski Gardens FSC | 49.37 | 22.84 |   | 28.53 | 3.40 | 3.15 | 2.95 | 3.25 | 3.10 | 2.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 6/27/2009 21:43