| Pl. | Name | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Joelle Forte SC of New York | 92.13 | 50.77 |   | 41.36 | 5.40 | 4.95 | 5.35 | 5.15 | 5.00 | 0.00 | #10 |
| 2 | Charlotte Robbins Washington | 57.74 | 26.10 |   | 32.64 | 4.30 | 3.85 | 4.05 | 4.10 | 4.10 | 1.00 | #7 |
| 3 | Rachel Jones Gardens FSC | 44.25 | 20.25 |   | 26.00 | 3.50 | 3.05 | 2.85 | 3.45 | 3.40 | 2.00 | #12 |
| 4 | Kristie Houser White Rose FSC | 43.36 | 16.24 |   | 27.12 | 3.50 | 3.15 | 3.30 | 3.50 | 3.50 | 0.00 | #6 |
| 5 | Alexa Batterman IceWorks SC | 43.04 | 17.88 |   | 26.16 | 3.55 | 3.10 | 3.15 | 3.35 | 3.20 | 1.00 | #5 |
| 6 | Adriene Petrillo White Rose FSC | 32.65 | 15.17 |   | 20.48 | 2.95 | 2.60 | 2.35 | 2.70 | 2.20 | 3.00 | #11 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 6/27/2009 21:43