| Pl. | Name | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Haley Dunne Washington | 69.84 | 33.96 |   | 36.88 | 4.85 | 4.40 | 4.65 | 4.60 | 4.55 | 1.00 | #5 |
| 2 | Felicia Zhang SC of New York | 68.24 | 31.72 |   | 37.52 | 5.05 | 4.60 | 4.60 | 4.60 | 4.60 | 1.00 | #8 |
| 3 | Samantha Veloso Washington | 63.47 | 31.75 |   | 32.72 | 4.35 | 4.00 | 4.15 | 4.00 | 3.95 | 1.00 | #3 |
| 4 | Mariah Braxton Columbia FSC | 60.01 | 29.53 |   | 32.48 | 4.40 | 3.95 | 4.05 | 3.90 | 4.00 | 2.00 | #1 |
| 5 | Courtney Bibbs Columbia FSC | 56.83 | 26.19 |   | 32.64 | 4.60 | 4.00 | 4.00 | 4.00 | 3.80 | 2.00 | #7 |
| 6 | Raina Narita SC of New York | 55.96 | 26.08 |   | 30.88 | 4.25 | 3.45 | 3.85 | 3.80 | 3.95 | 1.00 | #11 |
| 7 | Danielle Viola Washington | 55.33 | 27.85 |   | 30.48 | 4.20 | 3.65 | 3.75 | 3.70 | 3.75 | 3.00 | #12 |
| 8 | Megan Raver Ice Works SC | 47.37 | 17.97 |   | 32.40 | 4.30 | 3.90 | 3.90 | 4.05 | 4.10 | 3.00 | #9 |
| 9 | Christalyn Trimilove Columbia FSC | 40.45 | 15.77 |   | 27.68 | 3.95 | 3.40 | 3.30 | 3.35 | 3.30 | 3.00 | #4 |
| 10 | Nia Gunderson-Smith Old York Road SC | 34.50 | 10.42 |   | 24.08 | 3.35 | 2.85 | 3.00 | 2.90 | 2.95 | 0.00 | #10 |
| 11 | Caitlin Giovanis Washington | 31.44 | 12.08 |   | 21.36 | 2.85 | 2.70 | 2.65 | 2.70 | 2.45 | 2.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 6/27/2009 21:43