| Pl. | Name | TSS = | TES + |   | PCS + | SS | MO | PF | CH | IT | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Danvi Pham / Vu Pham Washington | 49.90 | 30.40 |   | 20.50 | 3.69 | 3.63 | 3.81 | 4.06 | 3.94 | 1.00 | #2 |
| 2 | Kristina Rexford / Michael Parsons Washington | 45.90 | 27.25 |   | 19.65 | 3.69 | 3.56 | 3.56 | 3.88 | 3.56 | 1.00 | #1 |
| 3 | Lorraine McNamara / Quinn Carpenter Washington | 45.30 | 27.57 |   | 19.73 | 3.44 | 3.63 | 3.69 | 3.94 | 3.63 | 2.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| MO | Linking Footwork/Movements |
| PF | Performance |
| CH | Choreography |
| IT | Interpretation/Timing |
Last Update: 6/27/2009 21:43