| FPl. | Name | Points | FS |
|---|---|---|---|
| 1 | Haley Mulera Washington | 55.05 | 1 |
| 2 | Ana Draovitch SC of North Carolina | 49.71 | 2 |
| 3 | Jessica Qiu SCNV | 47.57 | 3 |
| 4 | Kristina Karlsson Washington | 47.40 | 4 |
| 5 | Laura Di Paolo SC of Wilmington | 45.65 | 5 |
| 6 | Roobi Gaskins SC of Wilmington | 43.24 | 6 |
| 7 | Allison Hsu SC of Wilmington | 42.89 | 7 |
| 8 | Ramona Blue Miller SC of New York | 41.39 | 8 |
| 9 | Isadora Williams Washington | 36.96 | 9 |
| 10 | Tian Wang SCNV | 36.77 | 10 |
| 11 | Meghan Coyle Washington | 31.65 | 11 |
| 12 | Katarina Ronquilla Princeton SC | 29.50 | 12 |
Last Update: 6/28/2009 14:13