| FPl. | Name | Points | FS |
|---|---|---|---|
| 1 | Haleigh Amend Columbia FSC | 41.93 | 1 |
| 2 | Sarah Wisniewski Chesapeake FSC | 35.99 | 2 |
| 3 | Genna Cypher Princeton SC | 34.52 | 3 |
| 4 | Kathryn Wen Washington | 33.30 | 4 |
| 5 | Alexandra Schildknecht SCNV | 31.91 | 5 |
| 6 | Rikako Onuma American Academy FSC | 31.61 | 6 |
| 7 | Katie Curran Washington | 31.49 | 7 |
| 8 | Katie Mitchell Univ. of Del. FSC | 31.41 | 8 |
| 9 | Maria Yang Washington | 31.37 | 9 |
| 10 | Stephanie Chang Washington | 31.12 | 10 |
| 11 | Audrey Marek Washington | 29.08 | 11 |
| 12 | Dominique Rajic SC of New York | 28.60 | 12 |
| 13 | Malya Prather Gardens FSC | 27.12 | 13 |
| 14 | Sarah Herman Baltimore FSC | 26.84 | 14 |
| 15 | Rebecca Kang Princeton SC | 24.12 | 15 |
| 16 | Imogene Schwarz SC of New York | 23.50 | 16 |
| 17 | Natasha ROCKWELL SC of New York | 21.77 | 17 |
| 18 | Arissa Falat Columbia FSC | 19.77 | 18 |
| 19 | Ariana Alexander Bowie FSC | 19.62 | 19 |
| WD | Christina Cleveland Washington |   |   |
Last Update: 6/28/2009 14:13