| Pl. | Name | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Madison Vinci Washington | 44.42 | 24.91 |   | 19.51 | 3.30 | 2.85 | 3.25 | 3.10 | 3.10 | 0.00 | #10 |
| 2 | Marcha Kiatrungrit Washington | 42.01 | 24.88 |   | 17.13 | 2.85 | 2.55 | 2.85 | 2.75 | 2.70 | 0.00 | #19 |
| 3 | Kathryn Albaugh Washington | 41.98 | 26.60 |   | 16.38 | 2.75 | 2.45 | 2.70 | 2.65 | 2.55 | 1.00 | #1 |
| 4 | McKayla O'Connell Penguin FSC | 37.55 | 20.85 |   | 17.70 | 2.95 | 2.70 | 2.90 | 2.80 | 2.80 | 1.00 | #11 |
| 5 | Nicole Anash American Academy FSC | 37.51 | 21.55 |   | 16.96 | 2.90 | 2.55 | 2.70 | 2.70 | 2.70 | 1.00 | #2 |
| 6 | Camille Negron Princeton SC | 37.28 | 21.59 |   | 15.69 | 2.65 | 2.40 | 2.50 | 2.55 | 2.45 | 0.00 | #14 |
| 7 | Brynne McIsaac Washington | 34.27 | 17.96 |   | 16.31 | 2.80 | 2.45 | 2.65 | 2.60 | 2.55 | 0.00 | #18 |
| 8 | Victoria Boinest SCNV | 32.89 | 18.77 |   | 15.12 | 2.60 | 2.25 | 2.45 | 2.40 | 2.40 | 1.00 | #7 |
| 9 | Amy Yu SC of New York | 31.73 | 19.72 |   | 13.01 | 2.35 | 1.90 | 2.15 | 2.05 | 1.95 | 1.00 | #5 |
| 10 | Meghan Pfeifer Ice Works SC | 29.63 | 14.88 |   | 14.75 | 2.40 | 2.20 | 2.35 | 2.40 | 2.45 | 0.00 | #16 |
| 11 | Alison Chow Princeton SC | 29.49 | 16.80 |   | 13.69 | 2.40 | 2.05 | 2.15 | 2.30 | 2.05 | 1.00 | #8 |
| 12 | Jordan Rubino Washington | 27.22 | 13.59 |   | 13.63 | 2.45 | 1.95 | 2.15 | 2.25 | 2.10 | 0.00 | #6 |
| 13 | Alexandra Ketterman Chesapeake FSC | 27.02 | 14.82 |   | 14.20 | 2.45 | 2.10 | 2.30 | 2.35 | 2.15 | 2.00 | #12 |
| 14 | Catherine Kinley Frederick FSC | 26.47 | 13.33 |   | 15.14 | 2.70 | 2.10 | 2.35 | 2.40 | 2.55 | 2.00 | #4 |
| 15 | Francesca Diliberto Univ. of Del. FSC | 26.27 | 13.01 |   | 13.26 | 2.30 | 1.95 | 2.15 | 2.15 | 2.05 | 0.00 | #17 |
| 16 | Madelyn Crawford Washington | 26.08 | 14.81 |   | 12.27 | 2.10 | 1.70 | 1.90 | 2.15 | 1.95 | 1.00 | #3 |
| 17 | Hannah Longenderfer Tidewater FSC | 25.02 | 14.08 |   | 12.94 | 2.25 | 2.05 | 1.90 | 2.15 | 2.00 | 2.00 | #9 |
| 18 | Farren Landes Liberty FSC of Philadelphia | 18.20 | 10.19 |   | 12.01 | 2.30 | 1.85 | 1.70 | 2.05 | 1.70 | 4.00 | #15 |
| 19 | Lauren Brenner Ice Works SC | 17.10 | 8.16 |   | 10.94 | 1.90 | 1.65 | 1.60 | 1.95 | 1.65 | 2.00 | #13 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 6/28/2009 14:13