| Pl. | Name | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Haleigh Amend Columbia FSC | 41.93 | 24.39 |   | 18.54 | 3.13 | 2.88 | 2.94 | 3.00 | 2.88 | 1.00 | #14 |
| 2 | Sarah Wisniewski Chesapeake FSC | 35.99 | 18.50 |   | 17.49 | 2.81 | 2.69 | 2.81 | 2.88 | 2.81 | 0.00 | #20 |
| 3 | Genna Cypher Princeton SC | 34.52 | 19.50 |   | 15.02 | 2.50 | 2.25 | 2.44 | 2.44 | 2.38 | 0.00 | #9 |
| 4 | Kathryn Wen Washington | 33.30 | 18.99 |   | 15.31 | 2.69 | 2.31 | 2.56 | 2.44 | 2.25 | 1.00 | #2 |
| 5 | Alexandra Schildknecht SCNV | 31.91 | 16.04 |   | 15.87 | 2.75 | 2.44 | 2.56 | 2.50 | 2.44 | 0.00 | #3 |
| 6 | Rikako Onuma American Academy FSC | 31.61 | 18.00 |   | 13.61 | 2.31 | 2.00 | 2.00 | 2.19 | 2.38 | 0.00 | #18 |
| 7 | Katie Curran Washington | 31.49 | 15.29 |   | 16.20 | 2.63 | 2.44 | 2.75 | 2.63 | 2.50 | 0.00 | #15 |
| 8 | Katie Mitchell Univ. of Del. FSC | 31.41 | 18.24 |   | 15.17 | 2.69 | 2.31 | 2.50 | 2.44 | 2.19 | 2.00 | #16 |
| 9 | Maria Yang Washington | 31.37 | 18.39 |   | 12.98 | 2.25 | 1.88 | 2.06 | 2.13 | 2.06 | 0.00 | #6 |
| 10 | Stephanie Chang Washington | 31.12 | 15.94 |   | 15.18 | 2.63 | 2.44 | 2.38 | 2.44 | 2.25 | 0.00 | #12 |
| 11 | Audrey Marek Washington | 29.08 | 14.77 |   | 14.31 | 2.44 | 2.25 | 2.25 | 2.38 | 2.13 | 0.00 | #13 |
| 12 | Dominique Rajic SC of New York | 28.60 | 14.18 |   | 15.42 | 2.63 | 2.31 | 2.50 | 2.50 | 2.38 | 1.00 | #10 |
| 13 | Malya Prather Gardens FSC | 27.12 | 16.70 |   | 11.42 | 2.19 | 1.75 | 1.75 | 1.88 | 1.56 | 1.00 | #1 |
| 14 | Sarah Herman Baltimore FSC | 26.84 | 13.99 |   | 13.85 | 2.38 | 2.06 | 2.31 | 2.19 | 2.13 | 1.00 | #11 |
| 15 | Rebecca Kang Princeton SC | 24.12 | 13.79 |   | 11.33 | 2.06 | 1.56 | 1.94 | 1.81 | 1.69 | 1.00 | #7 |
| 16 | Imogene Schwarz SC of New York | 23.50 | 12.78 |   | 11.72 | 2.13 | 1.81 | 1.81 | 1.88 | 1.75 | 1.00 | #8 |
| 17 | Natasha ROCKWELL SC of New York | 21.77 | 10.98 |   | 10.79 | 1.75 | 1.56 | 1.75 | 1.88 | 1.69 | 0.00 | #19 |
| 18 | Arissa Falat Columbia FSC | 19.77 | 10.88 |   | 11.89 | 2.19 | 1.88 | 1.81 | 1.94 | 1.69 | 3.00 | #17 |
| 19 | Ariana Alexander Bowie FSC | 19.62 | 9.04 |   | 11.58 | 2.06 | 1.75 | 1.75 | 1.94 | 1.75 | 1.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 6/28/2009 14:13