| Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|
| 1. | Laura Mitchell, Old York Road SC | 1 | 1 | 1 | 3/1 | |
| 2. | Claudia Kovach, IceWorks SC | 2 | 2 | 2 | 3/2 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Diana Wisner | Wilmington, DE |
| Assistant Referee | ||
| Accountant | Rose Yingling | Red Lion, PA |
| Judge 1 | Najja Bracey | Alexandria, VA |
| Judge 2 | Wendy Jones | Ellicott City, MD |
| Judge 3 | Megan Raymond | Bethesda, MD |
| Substitute |
Last Updated: Sat, Jun 26, 2010, 11:25AM (Competition local time)