| Place | Name | TSS = |
TES + |
PCS + |
SS | TR | PE | CH | IN | Deduction - |
Start # |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tony Lu, SC of Wilmington | 30.39 | 18.13 | 12.26 | 3.92 | 3.25 | 3.50 | 3.58 | 3.25 | 0.00 | #2 |
| 2 | Oleksiy Melnyk, Washington FSC | 28.83 | 16.70 | 12.13 | 3.67 | 3.33 | 3.50 | 3.50 | 3.33 | 0.00 | #3 |
| 3 | Jack Tufts, Gardens FSC | 15.01 | 8.60 | 7.41 | 2.42 | 2.00 | 2.08 | 2.17 | 1.92 | 1.00 | #1 |
| Function | Name |
|---|---|
| Judge 1 | Holly Cole, Hunt Valley, MD |
| Judge 2 | Robert Wagner, Orlando, FL |
| Judge 3 | Susan Elvin, Hillsborough, NC |
| Judge 4 | John O'Connor, Philadelphia, PA |
| Judge 5 | Patricia French, Mitchellville, MD |
| Referee | John Cole, Hunt Valley, MD |
| Technical Controller | Kathleen Krieger, Arlington Heights, IL |
| Technical Specialist | Tracey Poletis, Baltimore, MD |
| Assistant Technical Specialist | Kristina Shakarjian, Horsham, PA |
| Legend: | |
|---|---|
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Saturday, Jun 26, 2010, 07:32 AM Eastern Daylight Time