| Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|
| 1. | Helga Yang, Ice Works SC | 2 | 1 | 1 | 2/1 | |
| 2. | Eva Przygodzki, Washington FSC | 3 | 2 | 2 | 2/2 | |
| 3. | Marna Grim, SCNV | 1 | 3 | 3 | 3/3 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Donna Cerami | Erie, PA |
| Assistant Referee | ||
| Accountant | Joanne Nipple | Harrisburg, PA |
| Judge 1 | Pat Cahill | Timonium, MD |
| Judge 2 | E. Michael Elmaleh | Elkins Park, PA |
| Judge 3 | Betty Galligan | Charleroi, PA |
| Substitute |
Last Updated: Sat, Jun 28, 2008, 01:27PM (Competition local time)