| FPl. | Name | Points | SP |
|---|---|---|---|
| 1 | Taylor HOOVER Washington FSC | 27.28 | 1 |
| 2 | Leigh SEITZ Central Virginia SC | 25.04 | 2 |
| 3 | Elise ENG Princeton SC | 24.80 | 3 |
| 4 | Molly CRAWFORD Washington FSC | 23.54 | 4 |
| 5 | Rachel WILLIAMSON Summit FSC | 22.98 | 5 |
| 6 | Kaitlyn DEBARDELABEN The SC of New York | 22.71 | 6 |
| 7 | Annalea ALBRIGHT Washington FSC | 22.33 | 7 |
| 8 | Morgan VOLPE Washington FSC | 21.25 | 8 |
| 9 | Janine BAINGER Frederick FSC | 19.80 | 9 |
| 10 | Caitlin HENRICKS Carolinas FSC | 19.51 | 10 |
| 11 | Allison KYMMELL Tidewater FSC | 19.01 | 11 |
| 12 | Alyssa NEWBERG Washington FSC | 18.45 | 12 |
| 13 | Jessica QIU SC of Northern Virginia | 16.72 | 13 |
| 14 | Danielle FANELLE University of Delaware FSC | 13.89 | 14 |
| 15 | Iana KOZELSKY Washington FSC | 13.70 | 15 |
| 16 | Kristina BADALAMENTI The SC of Wilmington | 13.60 | 16 |
Last Update: 6/30/2008 22:40